Weight Watchers Thai Green Curry Chicken
Food Search
1 to 10 of 8604
| Thai Green Chicken Curry (Weight Watchers) per 1 meal (380g) - Calories: 324kcal | Fat: 6.50g | Carbs: 44.60g | Prot: 19.00g Nutrition Facts - Similar |
| Green Thai Chicken Curry with Coconut Rice (Weight Watchers) per 1 pack (400g) - Calories: 444kcal | Fat: 12.80g | Carbs: 47.20g | Prot: 33.20g Nutrition Facts - Similar |
| Red Thai Chicken Curry (Weight Watchers) per 1 serving (350g) - Calories: 229kcal | Fat: 3.90g | Carbs: 30.80g | Prot: 14.70g Nutrition Facts - Similar |
| Thai Red Chicken Curry & Sticky Rice (Weight Watchers) per 1 serving (380g) - Calories: 342kcal | Fat: 6.80g | Carbs: 42.20g | Prot: 24.70g Nutrition Facts - Similar |
| Steam & Serve Red Thai Chicken Curry (Weight Watchers) per 1 packet (350g) - Calories: 229kcal | Fat: 3.90g | Carbs: 30.80g | Prot: 14.70g Nutrition Facts - Similar |
| Chicken Curry (Weight Watchers) per 1 meal (320g) - Calories: 299kcal | Fat: 3.40g | Carbs: 50.00g | Prot: 16.50g Nutrition Facts - Similar |
| Red Thai Curry & Sticky Jasmine Rice (Weight Watchers) per 1 meal (380g) - Calories: 371kcal | Fat: 8.00g | Carbs: 45.60g | Prot: 27.40g Nutrition Facts - Similar |
| Red Thai Curry with Jasmine Rice (Weight Watchers) per 1 serving (400g) - Calories: 361kcal | Fat: 7.60g | Carbs: 48.40g | Prot: 22.80g Nutrition Facts - Similar |
| Chicken Curry with Rice (Weight Watchers) per 1 meal (320g) - Calories: 336kcal | Fat: 4.10g | Carbs: 54.20g | Prot: 19.50g Nutrition Facts - Similar |
| Squeeze & Stir Red Thai Chicken Soup (Weight Watchers) per 1 cup (70g) - Calories: 72kcal | Fat: 1.80g | Carbs: 10.00g | Prot: 3.50g Nutrition Facts - Similar |
| weight watchers lamb | weight watchers chicken breast | weight watchers |
| chicken | ||
1 2 3 4 5 6 ... Next
Weight Watchers Thai Green Curry Chicken
Source: https://www.fatsecret.co.uk/calories-nutrition/search?q=Weight+Watchers+Thai+Green+Chicken+Curry